 
							
						




72V 15A 20A 25A 30A Lithium battery charger
| Brand | IDEALPLUSING | |||
| Battery Type | Lithium battery | |||
| Model | IPS-BCW72-15 | IPS-BCW72-20 | IPS-BCW72-25 | IPS-BCW72-30 | 
| Input voltage | 220VAC | |||
| Output voltage | 72VDC | |||
| CV-Lithium-4.2V | 71.4VDC(17S) | |||
| Output Current | 15A | 20A | 25A | 30A | 
| Power | 1071W | 1428W | 1785W | 2142W | 
| Input frequency | 50Hz±2% | |||
| Weight | 3.6KG | |||
| Size | L282*W166*H120(MM) | |||
| Application | 96% | |||
| Product features | Maximum efficiency>93% | |||
| 100% full load aging test | ||||
| Power factor > 0.98 (APFC function) | ||||
| Seismic grade of automobile grade | ||||
| Strong protection function | ||||
| Operating temperature range of wide temperature class | ||||
| Intelligent temperature compensation for battery | ||||
| Maximum efficiency>93% | ||||
| Protection characteristics | Output over-voltage protection | |||
| Output short circuit protection | ||||
| Over temperature protection of charger | ||||
| Output over current protection | ||||
| Output reverse current protection | ||||
| Output reverse current protection | ||||
| Protection | -40℃~+60℃ | |||
| Storage temperature | -40℃~+90℃ | |||
| Relative humidity | 5%~95% | |||
| Heat dissipation mode | Forced air cooling | |||
| Water proof grade | IP65 | |||
| Customized | Support | |||
| SALE CONTACT INFORMATION | ||||
| ATTN | Sue Yo | |||
| Wechat ID | idealplus_power | |||
| Wechat Number | +86 159 8913 2799 | |||
| Whatsapp ID | +86 159 8913 2799 | |||
| power@idealplusing.com | ||||
| SALE CONTACT INFORMATION | ||||
 
         
         
         
                         
                        