




150W Series Switching Power Supply-IDEALPLUSING
I. FEATURES
1  | Wide range AC Input motor power supply 0-12Vdc 0-24Vdc 0-36Vdc 48v dc 150w Led switching power supply adapter  | 
2  | Adjustable with Compact size, light weight  | 
3  | Wide range AC Input , AC input 110V/220Vac input selected by switch  | 
4  | 100% full load burn-in test  | 
5  | Protection: Short circuit / Over load / Over voltage  | 
6  | Fixed switching frequency at 25KHz  | 
7  | 1 year warranty  | 
8  | High efficiency, reliability quality, competitive cost  | 
9  | 0-5Vdc / 0-10Vdc External control output (Optional)  | 
10  | Extra adjustable potentiometer (Optional)  | 
11  | Output voltage adjustable, output current be fix  | 
II. COMMON SPECIFICATION
Adjustable range for dc voltage  | The output voltage is 100% adjustable through the potentiometer  | 
AC input voltage range  | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch  | 
Input current  | 115V/2.4A | 230V/1.2A  | 
AC in lash current  | Cold start current 25A/230V  | 
leakage current  | ≤1.5mA 230V AC  | 
Overload protection  | Load more than 110%~120% switch to constant current mode  | 
Over-voltage protection  | ≥15% of output voltage  | 
Setup rise hold time  | 200ms 100ms 20ms  | 
Vibration  | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes  | 
Withstand voltage  | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC  | 
working temperature  | -10℃-65℃, 20%-90%RH  | 
Storage temperature  | -10℃--65℃, 20%--95%RH  | 
Net weight  | 0.8KG  | 
Dimension  | 200L*98W*42H (MM)  | 
OTHERS  | |
Output voltage tolerance  | 1%  | 
Wave and noise  | 150mV P-P  | 
Efficiency  | 91%  | 
III. MODEL INFOMRATION
Model  | Output voltage  | Output Current  | Output Power  | |
IPS-SP12-12.5  | 0-12VDC  | 12.5A  | 150W  | |
IPS-SP24-6.3  | 0-24VDC  | 6.3A  | 150W  | |
IPS-SP36-4.2  | 0-36VDC  | 4.2A  | 150W  | |
IPS-SP48-3.1  | 0-48VDC  | 3.1A  | 150W  | |
IPS-SP60-2.5  | 0-60VDC  | 2.5A  | 150W  | |
IPS-SP90-1.7  | 0-90VDC  | 1.7A  | 150W  | |
IPS-SP100-1.5  | 0-100VDC  | 1.5A  | 150W  | |
IPS-SP110-1.4  | 0-110VDC  | 1.4A  | 150W  | |
IPS-SP150-1  | 0-150VDC  | 1A  | 150W  | |
SALE CONTACT INFORMATION  | ||||
power@idealplusing.com  | ||||
Office telephone number  | +86-20-89282095  | |||