 
							
						




INTRODUCTION
This series of products is a single output DC voltage stable power supply, LED digital display, can simultaneously display the output voltage, current, power and equivalent impedance, voltage and current continuous adjustable.
FEATURE
●LED digital display, simultaneously displays the voltage, current, power and equivalent impedance of the power supply output;
●Automatic switching between voltage and current regulation;
●One-button control of output on and off, flexible and convenient;
●Pre-designed voltage and current values in the output off state, convenient operation;
●Over-voltage, over-current, overpower, over-temperature, short circuit protection;
●Optional serial port supports MODBUS communication;
●Temperature-controlled fan speed, making the instrument low-noise and fan life longer;
●Standard cabinet-style 3U chassis.
SPECIFICATION
| Brand | IDEALPLUSING | 
| Product Name | 3U digital tube switching power supply | 
| Model | IPS-ATDM6020 | 
| Input Voltage | 220VAC±10%,50Hz or 110VAC | 
| Output | |
| DC Voltage | 0~60VDC | 
| Current | 0~20A | 
| Output Power | 1200W | 
| Voltage Stability | ≤±0.2%+5digits | 
| Current Stability | ≤±(0.5%+5digits) | 
| Load Stability | ≤0.5% | 
| The Grain Affects The Noise | ≤1% | 
| Environment | |
| Height | ≤2000m | 
| Use Environment | Indoor, avoid direct sun exposure, dust and where strong magnetic fields are present | 
| Use Temperature | 5℃~ 40℃ relative humidity:<80% | 
| Storage Environment | 5℃~ 30℃ relative humidity:<60% | 
| Display Resolution | |
| Voltage Resolution | <100V 10mV ; ≥100V : 100mV | 
| Current Resolution | <100A 10mA ; ≥100A : 100mA | 
| Power Resolution | <10W : 1mW ; ≥10W : 10mW ≥100W : 0.1W ; ≥1000W : 1W | 
| Load Equivalent Resistance Display Resolution | <10R : 1mR ; ≥10R : 10mR ≥100R : 0.1R ; ≥1000R : 1R | 
| Communication Interface | |
| Standard | Standard SNESE; Standard 232, 485, USB three serial ports (choose one from the three and cannot be used at the same time); Modbus protocol | 
| Size | 540(D)×430(W)×130(H)MM | 
| NW / GW | 13KG / 15KG | 
FRONT AND REAR PANELS

Front panel diagram
| Number | Function | 
| 1 | Output the ON / OFF key | 
| 2 | Power switch | 
| 3 | OC indicator | 
| 4 | OV indicator | 
| 5 | OP indicator | 
| 6 | OT indicator | 
| 7 | C.V. Voltage Regulator Indicator | 
| 8 | Voltage regulated shuttle | 
| 9 | C.C. Steady current indicator | 
| 10 | Current-regulated shuttle | 
| 11 | The equivalent resistance of the power supply output load is displayed | 
| 12 | Power display | 
| 13 | Current display | 
| 14 | Voltage display | 

Rear panel diagram
| Number | Function | 
| 1 | SENSE input negative | 
| 2 | SENSE input positive | 
| 3 | Output negative electrode | 
| 4 | Output positive | 
| 5 | Cooling fan vents | 
| 6 | Ground terminal | 
| 7 | Power input neutral terminal block | 
| 8 | The power input is the live wire terminal block | 
| 9 | Power input switch | 
| 10 | RS485 communication interface | 
| 11 | RS232 communication interface | 
| 12 | USB communication interface | 
MODEL LIST
| Model | Output Peak Voltage(VDC) | Output Peak Current(A) | Output Peak Power(WATT) | Size (MM) | 
| IPS-ATDM15100 | 15VDC | 100A | 1500W | 540*430*130MM | 
| IPS-ATDM2050 | 20VDC | 50A | 1000W | 540*430*130MM | 
| IPS-ATDM3050 | 30VDC | 50A | 1500W | 540*430*130MM | 
| IPS-ATDM3060 | 30VDC | 60A | 1800W | 540*430*130MM | 
| IPS-ATDM3080 | 30VDC | 80A | 2400W | 540*430*130MM | 
| IPS-ATDM30100 | 30VDC | 100A | 3000W | 540*430*130MM | 
| IPS-ATDM30150 | 30VDC | 150A | 4500W | 540*430*130MM | 
| IPS-ATDM30200 | 30VDC | 200A | 6000W | 540*430*130MM | 
| IPS-ATDM5020 | 50VDC | 20A | 1000W | 540*430*130MM | 
| IPS-ATDM5030 | 50VDC | 30A | 1500W | 540*430*130MM | 
| IPS-ATDM5050 | 50VDC | 50A | 2500W | 540*430*130MM | 
| IPS-ATDM5060 | 50VDC | 60A | 3000W | 540*430*130MM | 
| IPS-ATDM50100 | 50VDC | 100A | 5000W | 540*430*130MM | 
| IPS-ATDM6020 | 60VDC | 20A | 1200W | 540*430*130MM | 
| IPS-ATDM6030 | 60VDC | 30A | 1800W | 540*430*130MM | 
| IPS-ATDM6050 | 60VDC | 50A | 3000W | 540*430*130MM | 
| IPS-ATDM6060 | 60VDC | 60A | 3600W | 540*430*130MM | 
| IPS-ATDM60100 | 60VDC | 100A | 6000W | 540*430*130MM | 
| IPS-ATDM8030 | 80VDC | 30A | 2400W | 540*430*130MM | 
| IPS-ATDM1005 | 100VDC | 5A | 500W | 540*430*130MM | 
| IPS-ATDM10010 | 100VDC | 10A | 1000W | 540*430*130MM | 
| IPS-ATDM10020 | 100VDC | 20A | 2000W | 540*430*130MM | 
| IPS-ATDM10030 | 100VDC | 30A | 3000W | 540*430*130MM | 
| IPS-ATDM10060 | 100VDC | 60A | 6000W | 540*430*130MM | 
| IPS-ATDM12010 | 120VDC | 10A | 1200W | 540*430*130MM | 
| IPS-ATDM12020 | 120VDC | 20A | 2400W | 540*430*130MM | 
| IPS-ATDM12030 | 120VDC | 30A | 3600W | 540*430*130MM | 
| IPS-ATDM1505 | 150VDC | 5A | 750W | 540*430*130MM | 
| IPS-ATDM15010 | 150VDC | 10A | 1500W | 540*430*130MM | 
| IPS-ATDM15030 | 150VDC | 30A | 4500W | 540*430*130MM | 
| IPS-ATDM2002 | 200VDC | 2A | 400W | 540*430*130MM | 
| IPS-ATDM2003 | 200VDC | 3A | 600W | 540*430*130MM | 
| IPS-ATDM2005 | 200VDC | 5A | 1000W | 540*430*130MM | 
| IPS-ATDM20010 | 200VDC | 10A | 2000W | 540*430*130MM | 
| IPS-ATDM22010 | 220VDC | 10A | 2200W | 540*430*130MM | 
| IPS-ATDM3002 | 300VDC | 2A | 600W | 540*430*130MM | 
| IPS-ATDM3003 | 300VDC | 3A | 900W | 540*430*130MM | 
| IPS-ATDM3005 | 300VDC | 5A | 1500W | 540*430*130MM | 
| IPS-ATDM30010 | 300VDC | 10A | 3000W | 540*430*130MM | 
| IPS-ATDM30020 | 300VDC | 20A | 6000W | 540*430*130MM | 
| IPS-ATDM4002 | 400VDC | 2A | 800W | 540*430*130MM | 
| IPS-ATDM4003 | 400VDC | 3A | 1200W | 540*430*130MM | 
| IPS-ATDM4005 | 400VDC | 5A | 2000W | 540*430*130MM | 
| IPS-ATDM40010 | 400VDC | 10A | 4000W | 540*430*130MM | 
| IPS-ATDM5002 | 500VDC | 2A | 1000W | 540*430*130MM | 
| IPS-ATDM5003 | 500VDC | 3A | 1500W | 540*430*130MM | 
| IPS-ATDM5005 | 500VDC | 5A | 2500W | 540*430*130MM | 
| IPS-ATDM50010 | 500VDC | 10A | 5000W | 540*430*130MM | 
| IPS-ATDM6002 | 600VDC | 2A | 1200W | 540*430*130MM | 
| IPS-ATDM6003 | 600VDC | 3A | 1800W | 540*430*130MM | 
| IPS-ATDM6005 | 600VDC | 5A | 3000W | 540*430*130MM | 
| IPS-ATDM8001 | 800VDC | 1A | 800W | 540*430*130MM | 
| IPS-ATDM8002 | 800VDC | 2A | 1600W | 540*430*130MM | 
| IPS-ATDM8003 | 800VDC | 3A | 2400W | 540*430*130MM | 
| IPS-ATDM8005 | 800VDC | 5A | 4000W | 540*430*130MM | 
| IPS-ATDM8006 | 800VDC | 6A | 4800W | 540*430*130MM | 
 
         
         
         
                         
                        