




Specifications | 1000W Output Series | |
Model | IPS-MWAA1000 | IPS-MWAWA1000 |
Cooling Method | Air Cooling | Air Cooling+Water Cooling |
AC Input | 175VAC-264VAC | |
Normal Voltage Range | 200VAC-240VAC | |
Input frequency | 47HZ-63HZ | |
Max Input AC Current | 6A max. at full load condition | |
Leakage Current | Less Than 0.5mA, @ 240Vac input | |
Normal output power | 1000W | |
Regulation power range | 150-1000W(Continued work) | |
Max. endure input voltage | 300VAC | |
Rated Output Anode HV | 4.2KVDC | |
Rated Anode Output Current | 330mA | |
AC RMS OVP | 275VAC | |
AC RMS UVP | 160VAC | |
AC OCP | 8A | |
Communication Protocol | RS485+Modbus RTU | |
Power Adjustment Precision | ±10% | |
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | |
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | |
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | |
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | |
ESD | N/A | |
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | |
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | |
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | |
Temperature | Operating : -40℃ to +65℃ . Storage : -40℃ to +85℃ . | |
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | |
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | |
Machine Dimension | 208*110*91(MM) | / |
Gross Weight | 1.25KG | 1.25KG |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | ||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | ||
Specifications | 1250W Output Series | ||
Model | IPS-MWOA1250 | IPS-MWAA1250 | IPS-MWWA1250 |
Cooling Method | Oil cooling | Air cooling | Water cooling |
AC Input | 175VAC-264VAC | ||
Normal Voltage Range | 200VAC-240VAC | ||
Input frequency | 47HZ-63HZ | ||
Max Input AC Current | 6A max. at full load condition | ||
Leakage Current | Less Than 0.5mA, @ 240Vac input | ||
Normal output power | 1250W | ||
Regulation power range | 150- 1250W(Continued work) | ||
Max. endure input voltage | 300VAC | ||
Rated Output Anode HV | 4~4.65KVDC | ||
Rated Anode Output Current | 330mA | ||
AC RMS OVP | 275VAC | ||
AC RMS UVP | 160VAC | ||
AC OCP | 8A | ||
Communication Protocol | RS485+Modbus RTU | ||
Power Adjustment Precision | ±10% | ||
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | ||
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | ||
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | ||
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | ||
ESD | N/A | ||
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | ||
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | ||
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | ||
Temperature | Operating : -40℃ to +65℃ . Storage : -40℃ to +85℃ . | ||
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | ||
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | ||
Machine Dimension | 192*141*163MM | 192*141*163MM | 195*159*88MM |
Net/Gross Weight | 3.4KG | 1.25KG | 2.3KG |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | |||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | |||
Specifications | 1500W Output Series | |
Model | IPS-MWOA1500 | IPS-MWAA1500 |
Cooling Method | Oil cooling | Forced Air |
AC Input | 175VAC-264VAC | |
Normal Voltage Range | 200VAC-240VAC | |
Input frequency | 47HZ-63HZ | |
Max Input AC Current | 7A max. at full load condition | |
Leakage Current | Less Than 0.5mA, @ 240Vac input | |
Normal output power | 1500W | |
Regulation power range | 150-1500W(Continued work) | |
Max. endure input voltage | 300VAC | |
Rated Output Anode HV | 4~4.65KVDC | |
Rated Anode Output Current | 430mA | |
AC RMS OVP | 275VAC | |
AC RMS UVP | 160VAC | |
AC OCP | 9A | |
Communication Protocol | RS485+Modbus RTU | |
Power Adjustment Precision | ±10% | |
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | |
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | |
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | |
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | |
ESD | N/A | |
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | |
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | |
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | |
Temperature | Operating : -40℃ to +65℃ . Storage : -40℃ to +85℃ . | |
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | |
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | |
Machine Dimension | 220*139*137(MM) | 208*110*91(MM) |
Gross Weight | 3.6KG | 1.25KG |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | ||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | ||
Specifications | 3000W Output Series | |
Model | IPS-MWOA3000 | IPS-MWAA3000 |
Cooling Method | Oil cooling | Air cooling |
AC Input | 175VAC-264VAC | |
Normal Voltage Range | 200VAC-240VAC | |
Input frequency | 47HZ-63HZ | |
Max Input AC Current | 20A max. at full load condition | |
Leakage Current | Less Than 0.5mA, @ 240Vac input | |
Normal output power | 3000W | |
Regulation power range | 300-3000W(Continued work) | |
Max. endure input voltage | 300VAC | |
Rated Output Anode HV | 4~4.65KVDC | |
Rated Anode Output Current | 750mA | |
AC RMS OVP | 275VAC | |
AC RMS UVP | 175VAC | |
AC OCP | 25A | |
Communication Protocol | RS485+Modbus RTU | |
Power Adjustment Precision | ±10% | |
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | |
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | |
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | |
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | |
ESD | N/A | |
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | |
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | |
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | |
Temperature | Operating : -10℃ to +40℃ . Storage : -40℃ to +85℃ . | |
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | |
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | |
Machine Dimension | 300*175*231(MM) | |
Gross Weight | 8.5KG | |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | ||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | ||
Specifications | 4000W Output Series | |
Model | IPS-MWOA4000 | IPS-MWAA4000 |
Cooling Method | Oil cooling | Air cooling |
AC Input | 175VAC-264VAC | |
Normal Voltage Range | 200VAC-240VAC | |
Input frequency | 47HZ-63HZ | |
Max Input AC Current | 20A max. at full load condition | |
Leakage Current | Less Than 0.5mA, @ 240Vac input | |
Normal output power | 4000W | |
Regulation power range | 250-3800W(Continued work) | |
Max. endure input voltage | 300VAC | |
Rated Output Anode HV | 5.1KVDC | |
Rated Anode Output Current | 840mA | |
AC RMS OVP | 275VAC | |
AC RMS UVP | 160VAC | |
AC OCP | 22A | |
Communication Protocol | RS485+Modbus RTU | |
Power Adjustment Precision | ±10% | |
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | |
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | |
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | |
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | |
ESD | N/A | |
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | |
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | |
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | |
Temperature | Operating : 0℃ to +40℃ . Storage : -40℃ to +85℃ . | |
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | |
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | |
Machine Dimension | 300*175*23(MM) | 400*213*129(MM) |
Gross Weight | 8.5KG | 5.6KG |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | ||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | ||
Specifications | 6000W Output Series | |
Model | IPS-MWAA6000 | IPS-MWWA6000 |
Cooling Method | Forced Air | Water Cooling |
AC Input | 353VAC-406VAC | |
Normal Voltage Range | 365VAC-395VAC | |
Input frequency | 47HZ-63HZ | |
Max Input AC Current | 5A / PH | |
Leakage Current | Less Than 0.5mA, @ 380Vac input | |
Normal output power | 3000W | |
Regulation power range | 500-3000W(Continued work) | |
Max. endure input voltage | 440VAC | |
Rated Output Anode HV | 4~4.65KVDC | |
Rated Anode Output Current | 840mA | |
AC RMS OVP | 430VAC | |
AC RMS UVP | 330VAC | |
AC OCP | 7A / PH | |
Communication Protocol | RS485+Modbus RTU | |
Power Adjustment Precision | ±10% | |
ON/OFF test | After applying 15000 times on/off test, included on for 4 minutes and off for 2 minutes, total test period is 1500 hours, unit shall work normally. | |
Insulation Resistance | The insulation resistance of 100Mohms shall be ensured at application 500VDC between AC line and earth for 1 minute. | |
Dielectric Strength | 1500VAC between AC line and earth shall be withstood for 1minute. | |
Safety | The power supply shall comply with the following criterion: GB4706.1/IEC60335 | |
ESD | N/A | |
EFT | Criterion: A GB17626.4- 1998/IEC61000-4-4 Level 1 L/N-Earth | |
SURGE | Criterion: A GB17626.5- 1998/IEC61000-4-5 Level 2 L-N 1KV 2ohms L/N-Earth 2KV 12ohms | |
WEEE/RoHS | The product complies with the environmental directives for PAHs, RoHS, and REACH. | |
Temperature | Operating : -40℃ to +80℃ . Storage : -40℃ to +85℃ . | |
Humidity | Operating :From 10% to 90% relative humidity (non-condensing). Storage: From 5 to 95% relative humidity (non-condensing). | |
Altitude | Operating: -60 to 3000m (Based on an elevation of 3,000 meters, the maximum temperature decreases by 0.5°C for every 100-meter increase in altitude.) Storage: Up to 5000 meters | |
Machine Dimension | 476*330*230(MM) | |
Gross Weight | ① 14.15 kg (Aluminum Profile) ② 21.20 kg (Galvanized Sheet) | |
Note : All models can be configured as fixed-power versions, with non-adjustable output. | ||
Cautions : Be careful to take the board, proper method is to carry the board edge, do not carry a board by bring the heatsink or other electronic components, incorrect operation may causes the inverter damaged or other unexpected events. More than 4.6KV high voltage inside the inverter, do not touch any components on the board before disconnect the inverter. | ||
Model | Input Voltage | Input Frequency | Output Voltage | Power |
IPS-MWAA1000 | AC200-240VAC | 47-63HZ | 4.2 KVDC | 150-1000W |
IPS-MWAWF1000 | AC200-240VAC | 47-63HZ | 4.2 KVDC | 1000W |
IPS-MWOA1250 | AC175-264VAC | 47-63HZ | 4.2 KVDC | 250-1500W |
IPS-MWOA1250 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 150-1250W |
IPS-MWWA1250 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 150-1250W |
IPS-MWAA1250 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 150-1250W |
IPS-MWAF1250 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 1250W |
IPS-MWOA1500 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 150-1500W |
IPS-MWOF1500 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 1500W |
IPS-MWAA1500 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 150-1500W |
IPS-MWAF1500 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 1500W |
IPS-MWOA3000 | AC175-264VAC | 47-63HZ | 4-4.65KVDC | 300-3000W |
IPS-MWOF3000 | AC175-264VAC | 47-63HZ | 4-4.65 KVDC | 3000W |
IPS-MWAA4000 | AC175-264VAC | 47-63HZ | 5.1 KVDC | 250-3800W |
IPS-MWAF4000 | AC175-264VAC | 47-63HZ | 5.1 KVDC | 4000W |
IPS-MWAA6000 | AC353-406VAC | 47-63HZ | 4-4.65 KVDC | 500-3000W |
IPS-MWAF6000 | AC353-406VAC | 47-63HZ | 4-4.65 KVDC | 6000W |






