




Brand  | IDEALPLUSING  | 
Model  | IPS-ATD9010  | 
Input Voltage  | 1 Phase 220VAC±15%,50Hz/60Hz  | 
Output Voltage/Current  | 0.9~90VDC,Stabilizer value. 1% to 100% adjustable 0.1~10A,Constant current value. 1% to 100% adjustable  | 
Output Power  | 900W  | 
Source Voltage Regulation Rate  | ≤0.5%  | 
Load Regulation  | Stabilizer Voltage ≤1%; Constant Current≤2%  | 
Voltage Display Accuracy  | + 1.2%  | 
Current Display Accuracy  | + 1.5%  | 
Display form  | 0.000 to 9999  | 
Output Voltage Overshoot  | ≤2% of maximum output  | 
Operation Temperature  | (-20~45)℃  | 
Over-Temperature Protection  | 75~85 Degree  | 
Heat Dissipation Mode/ Cooling mode  | Fan heat dissipation  | 
Ripple Voltage  | Vpp≤2%  | 
Efficiency  | ≥86%  | 
Start-up Output voltage setting time  | ≤3S  | 
Protection  | lower voltage, over voltage, over current, short circuit, overheating Protection  | 
Insulation Strength  | Input output: AC1500V, 10mA, 1 minutes; Input - machine shell: AC1500V, 10mA, 1 minutes; Output - shell: AC1500V, 10mA, 1 minutes  | 
Insulation Resistance  | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ。  | 
MTTF  | ≥50000h  | 
CUSTOMIZE FUNCTION  | |
Remote Control Function (Option)  | 0-5Vdc /0-10Vdc analog signal control output voltage & current  | 
0-5Vdc /0-10Vdc analog signal to read-back output voltage & current  | |
0-5Vdc /0-10Vdc analog Switch signal to control output ON/OFF  | |
4-20mA analog signal control output voltage & current  | |
RS232/RS485 Communication port control by computer  | |
Machine/Package Dimension  | L165*W330*H88(MM)/L420*W260*H170(MM)  | 
Net Weight/Gross Weight  | 3.5KG/5.5KG  | 
Adjustable Voltage / Current Mode  | Knob type & Keystroke type for option  | 
Color  | Grey  | 
SALE CONTACT INFORMATION  | |
power@idealplusing.com  | |
Office telephpone number  | +86-20-89282095  |