 
							
						




Application:
1. Low price and high reliability;
2. 105℃ Output capacitor AC input power suitable for the world;
3. High efficiency and low operation temperature;
4. Soft-start current can reduce the AC input impact effectively;
5. With short-circuit and overload protection;
6. Compact size,lightweight 100%full-load burn-in test;
7. Installed with EMI filter,The ripple is very small.
Technical Parameters:
| Module | EDR-120-12 | EDR-120-24 | EDR-120-48 | 
| DC Voltage;Rated Current | 12V/10A | 24V/5A | 48V/2.5A | 
| Ripple &Noise(Max) | 100mVp-p | 120mVp-p | 150mVp-p | 
| Line Regulation | ±3% | ±2% | +1% | 
| Load Regulation | ±1% | ±1% | +1% | 
| Efficiency | 85% | 88% | 93% | 
| Voltage Adj.range | ±10% | ±10% | ±10% | 
| Input Voltage Range | 85-264VAC 120-370VDC | ||
| Inrush Current | 42A/230VAC Cold-Start Current | ||
| Over load Protection | 110%-150%rated output power,Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
| Over voltage Protection | 115%~145% | ||
| Protection type:Shut down o/p voltage,re-power on to recover | |||
| Start,Rise Time | 1000ms 30ms/230VAC 2000ms 30ms/115VAC | ||
| Withstand Voltage | I/P-O/P;1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC 1minute | ||
| Isolation Resistance | RHIVP-O/P,VP-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||
| Working Temp,Humidity | -10℃~+60℃,20%~90%RH | ||
| Safety Standard | Compliance to GB4943 | ||
| EMC Standard | Class A Compliance to EN55032 class A | ||
| DIMENSION | 40*125.2*102mm | ||
| Weight | 0.48Kg | ||
 
         
         
         
                         
                        