



IPS-SPT16-250 4000W Series Switching Power Supply-IDEALPLUSING
I. FEATURES
1  | IPS-SPT16-250 4000W Series Switching Power Supply-IDEALPLUSING  | 
2  | Adjustable with Compact size, light weight  | 
3  | Wide range AC Input , AC input 110V/220Vac input selected by switch  | 
4  | 100% full load burn-in test  | 
5  | Protection: Short circuit / Over load / Over voltage  | 
6  | Fixed switching frequency at 25KHz  | 
7  | 1 year warranty  | 
8  | High efficiency, reliability quality, competitive cost  | 
9  | 0-5Vdc / 0-10Vdc External control output (Optional)  | 
10  | Extra adjustable potentiometer (Optional)  | 
11  | Output voltage adjustable, output current be fix  | 
II. COMMON SPECIFICATION
Adjustable range for dc voltage  | The output voltage is 100% adjustable through the potentiometer  | 
AC input voltage range  | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch  | 
Input current  | 115V/10.57A | 230V/5.28A  | 
leakage current  | ≤1.5mA 230V AC  | 
Overload protection  | Load more than 110%~120% switch to constant current mode  | 
Over-voltage protection  | ≥15% of output voltage  | 
Setup rise hold time  | 200ms 100ms 20ms  | 
Vibration  | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes  | 
Withstand voltage  | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC  | 
working temperature  | -10℃-65℃, 20%-90%RH  | 
Storage temperature  | -10℃--65℃, 20%--95%RH  | 
Net weight  | 4.5KG  | 
Dimension  | 300L*200W*70H (MM)  | 
OTHERS  | |
Output voltage tolerance  | 1%  | 
Wave and noise  | 150mV P-P  | 
Efficiency  | 87%  | 
III. MODEL INFOMRATION
Model  | Output voltage  | Output Current  | Output Power  | 
IPS-SP13.3-300  | 0-13.3VDC  | 300A  | 4000W  | 
IPS-SP16-250  | 0-16VDC  | 250A  | 4000W  | 
IPS-SP20-200  | 0-20VDC  | 200A  | 4000W  | 
IPS-SP24-166  | 0-24VDC  | 166A  | 4000W  | 
IPS-SP25-160  | 0-25VDC  | 160A  | 4000W  | 
IPS-SP36-111  | 0-36Vdc  | 111A  | 4000W  | 
IPS-SP40-100  | 0-40Vdc  | 100A  | 4000W  | 
IPS-SP48-83  | 0-48Vdc  | 83A  | 4000W  | 
IPS-SP50-80  | 0-50Vdc  | 80A  | 4000W  | 
IPS-SP80-50  | 0-80Vdc  | 50A  | 4000W  | 
IPS-SP100-40  | 0-100Vdc  | 40A  | 4000W  | 
IPS-SP160-25  | 0-160Vdc  | 25A  | 4000W  | 
IPS-SP200-20  | 0-200VDC  | 20A  | 4000W  | 
IPS-SP250-16  | 0-250VDC  | 16A  | 4000W  | 
IPS-SP400-10  | 0-400VDC  | 10A  | 4000W  |